Statistics
From QSOS wiki
| Page statistics | |
|---|---|
| Content pages | 28 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 59 |
| Uploaded files | 4 |
| Edit statistics | |
| Page edits since QSOS wiki was set up | 1,791 |
| Average edits per page | 30.36 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 13 |
| Active users (Users who have performed an action in the last 7 days) | 5 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 5 |
| Bureaucrats (list of members) | 3 |
| View statistics | |
| Views total | 321,771 |
| Views per edit | 179.66 | Most viewed pages |
| Main Page | 34,502 |
| Roadmap | 22,572 |
| Forges | 20,140 |
| Timeline | 17,096 |
| QSOS FAQ | 15,746 |
| Glossary | 15,289 |
| QSOS Guidelines | 14,069 |
| Contribute | 13,038 |
| Engine | 12,615 |
| Create a new QSOS evaluation | 10,159 |

